-
83rd Annual SGANC Championship
Posted on April 24th, 2012 No comments - 83rd Annual SGANC Championship – Sharon Heights CC/Los Altos CC, April 30-May 1, 2012 – Gross Results – Net Results
-
Will you be posting tournament results from LA and SH’s CC?
Congratulations to the winners!!! Click on the links above to see complete results.
| 83rd. Annual Championship Results | |||||||
| Overall | Gross | Champion | Steve | Smith | |||
| Overall | Net | Champion | Sam | Cole | |||
| Championship | Flight | ||||||
| Low | Gross | Norm | Hall | ||||
| First | Net | George | Separovich | ||||
| Second | Net | Bob | Earl | ||||
| Third | Net | Ken | Hopper | ||||
| Presidents | Flight | ||||||
| Low | Gross | Brian | Chamberlain | ||||
| First | Net | Rick | Rawson | ||||
| Second | Net | Terrance | Leahy | ||||
| Third | Net | Robert | Moorish Jr. | ||||
| Governors | Flight | ||||||
| Low | Gross | Jack | Sweitzer | ||||
| First | Net | Sam | Goby | ||||
| Second | Net | Richard | Shoop | ||||
| Third | Net | Mike | Ballou | ||||
| Super Senior | Flight | ||||||
| Low | Gross | Jerry | Becker | ||||
| First | Net | Tom | Wagner | ||||
| Second | Net | Merlin | Puterbaugh | ||||
| Third | Net | Fred | Shinoda | ||||

William McLean May 1st, 2012 at 19:07